Fahrzeuginformationen
| Marke | BMW |
|---|---|
| Modell | X5 (G05, F95) |
| Typ | xDrive M 50 d |
| Bauart | SUV |
| Baujahr | 2018–2023 |
| Motortyp | Diesel |
| Antriebsart | Allrad |
| Leistung | 294 kW |
| Zylinderkapazität | 2993 ccm |
| Zylinderanzahl | 6 |
| Ccm Tech | 2993 |
| Brennstoffart | Diesel |
| Verfahren der Brennstoffart | Direkteinspritzung |
| Anzahl der Ventile pro Zylinder | 4 |
| Motorcode | B57 D30 C |
