Fahrzeuginformationen
| Marke | CADILLAC |
|---|---|
| Modell | XT5 |
| Typ | 3.6 AWD |
| Bauart | SUV |
| Baujahr | von 2016 |
| Motortyp | Otto |
| Antriebsart | Allrad |
| Leistung | 231 kW |
| Zylinderkapazität | 3649 ccm |
| Zylinderanzahl | 6 |
| Ccm Tech | 3649 |
| Brennstoffart | Benzin |
| Verfahren der Brennstoffart | Direkteinspritzung |
| Anzahl der Ventile pro Zylinder | 4 |
| Motorcode | LGX |
